Plymouth United Church (Sherbrooke) fonds Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
003 | Buildings and Property | Series | 1855 [reproduction], 1914-1971; predominant 1957-1971. | ||
01 | Sunday School | Sub-series | 1911-1972 | ||
02 | Women | Sub-series | 1909-1971 | ||
05 | Choir | Sub-series | 1920-1945 | ||
01 | Organ Committee | Sub-series | 1907-1910 | ||
06 | War Memorial Committee | Sub-series | 1947 | ||
001 | Church Boards | Series | 1870-1971 | ||
02 | Board of Trustees | Sub-series | 1886-1971 | ||
05 | Session | Sub-series | 1931-1971 | ||
06 | Board of Stewards | Sub-series | 1903-1971 | ||
002 | Legal | Series | 1855-1972; predominant 1940-1972. | ||
04 | Youth | Sub-series | 1930-1941 | ||
016 | Committees | Series | 1907-1958 | ||
05 | Ministerial Committee | Sub-series | 1945 | ||
019 | Photographs | Series | [189-?]-1969 | ||
004 | Financial | Series | 1885-1971; predominant 1955-1971. | ||
008 | Baptisms, Marriages and Burials | Series | 1837-1965 | ||
009 | Bulletins | Series | 1885-1971 | ||
012 | Membership | Series | 1861-1971 | ||
013 | Historical | Series | 1890-1955 | ||
015 | Organizations | Series | 1909-1972 | ||
06 | Adults/Couples | Sub-series | 1953-1963 | ||
03 | Pew Committee | Sub-series | [192-] | ||
04 | Canvassing Committee | Sub-series | 1938 | ||
07 | Pastoral Relations Committee | Sub-series | 1957-1958 | ||
03 | Official Board | Sub-series | 1936-1962 | ||
04 | Joint Board | Sub-series | 1933-1971 | ||
07 | Congregational Meetings | Sub-series | 1870-1972 | ||
08 | Board of Deacons | Sub-series | 1903-1911 | ||
006 | Annual Reports | Series | 1885-1971 |
Results 1 to 30 of 31