
Showing 248 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lighthouses | 0 | 0 | |
Statues | 1 | 0 | |
Buildings and structures
(5)
Use for: Building management | 1279 | 0 | |
Construction | 1 | 0 | |
Monuments | 36 | 0 | |
Official visits | 92 | 0 | |
Town halls | 26 | 0 | |
Provincial government | 48 | 0 | |
Federal government | 26 | 0 | |
Municipal government | 402 | 0 | |
Korean War | 0 | 0 | |
Carnivals | 67 | 0 | |
Statutory holidays (provincial and/or national) | 11 | 0 | |
Marriages | 0 | 0 | |
Anniversaries | 39 | 0 | |
Parties | 6 | 0 | |
Baptisms et confirmations | 0 | 0 | |
Funerals | 0 | 0 | |
Protests | 0 | 0 | |
Royal visits | 0 | 0 | |
Ceremonies | 29 | 0 | |
Fairs
Use for: Exhibitions | 13 | 0 | |
Festivals | 6 | 0 | |
Parades | 76 | 0 | |
Environmental degradation | 0 | 0 | |
Environmental protection associations | 0 | 0 | |
Alumni | 16 | 1 | |
School boards | 5 | 0 | |
Universities | 9 | 0 | |
Colleges | 0 | 0 |
Results 151 to 180 of 248