
Showing 491 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Michigan | 1 | 0 | |
Boston (Massachusetts) | 3 | 0 | |
Massachusetts (1) | 3 | 0 | |
Old Orchard (Maine) | 2 | 0 | |
Maine (1) | 2 | 0 | |
Pittsburg (New Hampshire) | 3 | 0 | |
West Stewartstown (New Hampshire) | 1 | 0 | |
Dixville Notch (New Hampshire) | 1 | 0 | |
New Hampshire (3) | 4 | 0 | |
United States of America (36) | 0 | 0 | |
France (1) | 4 | 0 |
Results 481 to 491 of 491