
Showing 502 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Newport (Vermont) | 13 | 0 | |
Derby Line (Vermont) | 34 | 0 | |
Barnet (Vermont) | 0 | 0 | |
Averill (Vermont) | 1 | 0 | |
Vermont (8) | 11 | 0 | |
Philidelphia (Pennsylvania) | 1 | 0 | |
Pennsylvania (1) | 0 | 0 | |
New York (New York) | 4 | 0 | |
Lake George (New York) | 1 | 0 | |
New York (7) | 4 | 0 | |
Minnesota | 2 | 0 | |
Michigan | 1 | 0 | |
Boston (Massachusetts) | 3 | 0 | |
Massachusetts (1) | 3 | 5 | |
Old Orchard (Maine) | 2 | 0 | |
Maine (1) | 2 | 0 | |
Pittsburg (New Hampshire) | 3 | 0 | |
West Stewartstown (New Hampshire) | 1 | 0 | |
Dixville Notch (New Hampshire) | 1 | 0 | |
New Hampshire (3) | 5 | 0 | |
United States of America (38) | 0 | 8 | |
France (1) | 4 | 0 |
Results 481 to 502 of 502